スズカファイン
ワンツーボウスイDX
Product names, manufacturer names and thinner product names are kept in Japanese so you can match them with the can label at the store or on site.
Basic Information
| Manufacturer | スズカファイン |
|---|---|
| Use / Type | Use: Waterproofing | Resin: Urethane | Features: Waterproof Original (JA): ウレタン塗膜防水材(JIS A6021・1:2タイプ) |
| Water-based / Solvent-based | Solvent-based, 2-component |
| 1K / 2K | 2-component (2K) |
Application Specifications
| Dilution | Undiluted (as supplied) |
|---|---|
| Thinner / Diluent | スズカシンナー#2000〔For cleaning〕 |
| Number of Coats | 2 coat(s) |
| Coverage (consumption) | 2–2.6 kg/m²(2 coat(s)) |
| Recoat Time (drying interval) | 23°C: within the step 16 hours or more, 72 hours or less · between steps 24 hours or more, 72 hours or less |
| Mixing Ratio | A剤:B剤=6:12 |
| Pot Life | 40 minutes or less(23°C) (夏用°C) |
| Field Notes (JA) | ・ 2液形ウレタン塗膜防水材(1:2タイプ)。荷姿18kgセット(A剤6:B剤12)。夏用/冬用あり。特化則非該当。 ・ 水分により硬化不良となるため、降雨・降雪が予想される時や気温5℃以下、気温35℃以上・湿度85%以上での施工は避け、施工面は十分乾燥させる。B剤を先に撹拌したうえでA剤と混合し、低速(500rpm)のスクリュー羽根で泡を巻き込まないよう約3分撹拌する(ノコギリ羽根は不可)。ワンツーボウスイECOとは混合できず、クールトップセラ・HPトップシリーズを上塗りする場合の下塗に水性アスファルトシーラーは使用不可(アスファルトシーラーを使用)。 |
⚠️ Cautions & Notes (Japanese original)
To avoid mistranslation of safety-critical information, the notes below are kept in the original Japanese. Please check them with a translation app, or ask a Japanese-speaking colleague. Always follow the official manufacturer TDS.
- 公式製品説明書: https://www.suzukafine.co.jp/seihin/seihin.php?code=74600
⚠️ Please verify before use
The values above are reference values based on the manufacturer's official catalogs and technical data sheets (TDS). Specifications may change. Always check the product label and the latest official TDS before actual application.
The values above are reference values based on the manufacturer's official catalogs and technical data sheets (TDS). Specifications may change. Always check the product label and the latest official TDS before actual application.
Data source: official catalogs / technical data sheets (TDS) of スズカファイン