スズカファイン
ワイドビーズルーフSi
Product names, manufacturer names and thinner product names are kept in Japanese so you can match them with the can label at the store or on site.
Basic Information
| Manufacturer | スズカファイン |
|---|---|
| Use / Type | Original (JA): 屋根用上塗材(つや消し) |
| Water-based / Solvent-based | Mild solvent-based, 2-component |
| 1K / 2K | 2-component (2K) |
Application Specifications
| Dilution | 塗料用シンナー (paint thinner) 0–20%(ワイドシンナー0–20%も可) |
|---|---|
| Thinner / Diluent | 塗料用シンナー (paint thinner)〔For thinning〕(thinningにワイドシンナーも使用可) |
| Number of Coats | 2 coat(s) |
| Coverage (consumption) | 0.1–0.16 kg/m²/coat |
| Recoat Time (drying interval) | 23°C: (within the step)16 hours or more, 7 days or less · final curing 24 hours or more |
| Mixing Ratio | Base (Comp. A) 15:Hardener (Comp. B) 1 |
| Pot Life | 5 hours (15–25°C) |
| Field Notes (JA) | ・ 用途:建築物屋根(住宅用化粧スレート瓦・セメント瓦・スレート屋根、金属系素地=鋼板/アルミ/ステンレストタン/カラートタン等) ・ 超撥水ラジカル制御形 弱溶剤2液形 特殊変性シリコーン樹脂 屋根用つや消し塗料 ・ ハスの葉構造の超撥水性・ラジカルプロテクト高耐久・多雪地域の屋根適性(滑雪性) ・ 下塗:1液ワイドさび止めストップ、金属素地は下塗必要 ・ 工程:下塗1回(1液ワイドさびストップ0.12〜0.18kg/㎡)+上塗2回 ・ 液型:弱溶剤2液(主剤:硬化剤=15:1、可使時間厳守) ・ 希釈:塗料用シンナー0〜20%(ワイドシンナー0〜20%も可) ・ 使用可能下塗:1液ワイドさびストップ・ワイドさびストップ・ワイド浸透シーラー・エポマイルド・エポプラ・さびストップ等/セメント系はワイドシーラーEPO・ベスコロフィラーHG等 ・ 荷姿:16kgセット(主剤15kg硬化剤1kg)・3.2kgセット(主剤3kg硬化剤0.2kg) ・ 標準色:つや消しモスグリーン/ワインブラウン/ロイヤルブルー/チャコールグレー/ダークグレー/カカオブラウン/ブルーブラック/ブラック ・ アスファルトシングル材には塗装不可 ・ 【公式製品ページ】適用下地:セメント系素地(住宅用化粧スレート瓦、セメント瓦、スレート屋根など)、金属系素地(鋼板、鋼材、アルミ、ステンレストタン、カラートタンなど) / 備考:<可使時間> 5時間以内/23℃ ●希釈には「ワイドシンナー」(0~20%)も使用可能です。※アスファルトシングル材、塩ビ被覆鋼板には塗装できません。 ・ 可使時間は気温で変動する(気温5〜15℃:10時間/15〜25℃:5時間/25〜35℃:3時間)。強風時・降雨降雪時、気温5℃以下・湿度85%以上は塗装不可で、洋風コンクリート瓦(モニエル瓦)・粘土瓦(いぶし瓦、釉薬瓦など)や2000年前後製造のノンアスベスト化粧スレート瓦にも塗装不可。化粧スレート瓦で上下の板の重なり部にすき間が少ない場合は、塗装前にタスペーサー等のスペーサー部材を挿入し排水機能を維持する(間隙の目安2〜4mm程度)。 |
⚠️ Cautions & Notes (Japanese original)
To avoid mistranslation of safety-critical information, the notes below are kept in the original Japanese. Please check them with a translation app, or ask a Japanese-speaking colleague. Always follow the official manufacturer TDS.
- 公式製品説明書: https://www.suzukafine.co.jp/sfdata/product/c/C50150.pdf
⚠️ Please verify before use
The values above are reference values based on the manufacturer's official catalogs and technical data sheets (TDS). Specifications may change. Always check the product label and the latest official TDS before actual application.
The values above are reference values based on the manufacturer's official catalogs and technical data sheets (TDS). Specifications may change. Always check the product label and the latest official TDS before actual application.
Data source: official catalogs / technical data sheets (TDS) of スズカファイン